Here are the results from tournament #1 of the 2009 season at Lake Egypt.
We had 56 fishermen. 36 brought fish to the scales.
70-fish and 187.74-pounds weighed.
Place Name Fish Big Fish Total
1 LARRY HEAGY 5 3.21 13.58
2 TERRY KUETHE 5 2.42 12.49
3 CHAD DRUMM 4 3.55 11.70
4 JOHN MORRIS 4 3.79 10.60
5 ROCKY HORRIGHS 4 10.34
6 JEFF NIEHAUS 3 4.62 9.38
7 SHANNON FIALA 3 3.68 8.58
8 CHRIS RENSING 3 7.06
9 ERIC GAMBLE 2 3.40 6.35
10 GARY BURNETT 2 5.97
11 CARL GANSNER 2 3.42 5.86
12 ROLAND DRUMM 2 3.51 5.82
13 JEREMY HUNTER 2 3.43 5.76
14 PAUL DAVIS 2 3.42 5.45
15 CRAIG KNIGHT 2 5.36
16 ROY GRAHAM 2 4.98
17 BRIAN CAVE 2 4.80
18 DON KNIGHT 2 4.61
19 TOM JENKINS 2 4.47
20 RUSS RENSING 1 3.46 3.46
21 *GARY BUTKOVICH 1 3.18 3.18
21 MIKE VALLINO 1 3.18 3.18
23 ERIC DAVIS 1 3.09 3.09
24 RUDY CARDENAS 1 3.08 3.08
25 JOE SINK 1 3.00 3.00
26 ED MONTGOMERY 1 2.68 2.68
27 DON MILLER 1 2.67 2.67
28 JAY WELLS 1 2.66 2.66
29 LARRY BROOKS 1 2.32 2.32
29 SERGIO CORTES 1 2.32 2.32
29 MARK MCKECHAN 1 2.32 2.32
32 DAVID R BROWN 1 2.21 2.21
33 MARK COTTER 1 2.18 2.18
34 DAVE RATHERT 1 2.15 2.15
35 BILL NAEGER 1 2.09 2.09
36 *JEROD GANSNER 1 2.02 2.02
Totals 70 187.77
~c~ ~c~ ~c~ Glad we finally got Egypt on the Schedule great turn out. Congratulations to the winners. I wish all the results were posted this soon after a Tournament. Fantastic.
This is for everyone that showed up to fish. ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~ ~c~
Yep.
Lots of new members and a new focus on getting the club website updated quickly, as well as posting the tournaments here on the message board in 2009.
Dave does a great job with the website and all too often I fail to get him the results/pictures in a timely fashion.